Porohita me te Tapawha Vacuum Dryer Kaiwhakarato me te Kaihanga - Changzhou General Equipment Technology Co., Ltd.
Ko te whakamaroke korehau he mea hanga mo te whakamaroke i nga matū wera-tairongo, ngawari te pirau me te waikura, a ka taea te whakakii ki te hau koretake, ina koa mo etahi mea he hanga uaua.
Kupu Whakataki:
- Ko te whakamaroke korehau he taputapu i hangaia mo te whakamaroke i nga matū wera-tairongo, ngawari te pirau me te waikura ma te tango i te hau i roto i te ipu kapi kia eke ki te taumata korehau kua whakaritea, ka taea hoki te whakakii ki te hau koretake o roto, ina koa ka taea ano e etahi o nga mea hanga uaua. kia hohoro te whakamaroke. He whakamaroke marua tapawha me te whakamaroke marua porohita, kia rite ki te hiahia a te kiritaki.
Āhuahira:
- • I raro i te ahua o te korehau, ka heke te ira koropuputanga o nga rawa mata, ka piki ake te pai o te whakaetonga. Na reira mo te nui o te whakawhitinga wera, ka taea te tiaki i te waahi whakahaere o te whakamaroke.• Ko te puna wera mo te whakaetonga he iti te pehanga mamaoa, he wera wera tuwhene ranei.• He iti ake te mate wera.• I mua i te whakamaroketanga, ka taea te whakahaere i te maimoatanga o te whakakino mate. I roto i te wa whakamaroke, kaore he mea poke i konatunatua. He rite ki nga whakaritenga o te paerewa GMP.• No te whakamaroke pateko. No reira kaua e pakaru te ahua o nga mea mata hei whakamaroke.
Taupānga:
He pai mo te whakamaroke i nga rawa wera wera ka taea te pirau, te polymerize, te kino ranei i te wera nui. Kei te whakamahia nuitia i roto i te rongoa, te matū, te kai me te ahumahi hiko.
Whakatakotoranga:
Whakatakotoranga Tūemi | YZG-600 | YZG-800 | YZG-1000 | YZG-1400 | FZG-15 |
Rahi o Roto o Rua (mm) | Φ600×976 | Φ800×1274 | Φ1000×1572 | Φ1400×2054 | 1500×1220×1400 |
Rahi o waho o te ruma (mm) | 1153×810×1020 | 1700×1045×1335 | 1740×1226×1358 | 2386×1657×1800 | 2060×1513×1924 |
Paparanga O Te Papa Tunu | 4 | 4 | 6 | 8 | 8 |
Wā o te Papa tunutunu | 81 | 82 | 102 | 102 | 122 |
Rahi o te Kopae Tunu | 310×600×45 | 460×640×45 | 460×640×45 | 460×640×45 | ×460×640×45 |
Nga Tau o te Kopae Tunu | 4 | 8 | 12 | 32 | 32 |
Taumata Whakaaetia ki Roto Whare Karekau he Uta (Mpa) | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 |
Te Pawera o Roto Whare (℃) | -0.1 | ||||
I te 30 torr Ko te Maamaa me te 110 ℃ Te Maama Whakawera, Te Reiti Wai | 7.2 | ||||
Momo Me Te Mana O Te Puma Korehau Kore Te Condensate (kw) | 2X15A 2kw | 2X30A 23w | 2X30A 3kw | 2X70A 5.5kw | 2X70A 5.5kw |
Momo Me Te Mana O Te Puma Korehau Kore Te Condensate (kw) | SZ-0.5 1.5kw | SZ-1 2.2kw | SZ-1 2.2kw | SZ-2 4kw | SZ-2 4kw |
Taumaha o te ruuma whakamaroke (kg) | 250 | 600 | 800 | 1400 | 2100 |
Taipitopito:
